| Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received |
| 30 Sep 2009 | £3,223 | £3,810 | Not Required | 28 Jun 2010 ** |
| 30 Sep 2008 | £4,051 | £4,021 | Not Required | 26 Jun 2009 ** |
| 30 Sep 2007 | £3,594 | £2,805 | Not Required | 16 Jul 2008 ** |
| 30 Sep 2006 | £2,859 | £2,638 | Not Required | 25 Jul 2007 ** |
| 30 Sep 2005 | £3,724 | £5,308 | Not Required | 11 Jul 2006 ** |
** Annual Update received - charity below Annual Return £10,000 threshold for this financial year